MANUFACTURING TOLERANCES
 

Except where otherwise agreed or where another standard applies, we always manufacture to ISO 1307 or DIN 7715, Part IV, Class S2 and DIN 7715 - 40 standards.

INTERNAL DIAMETER (CLASS S2)


Nominal dimension (mm) Tolerance [mm]
10 up to 18 +/- 0.8
above 18 up to 30 +/- 1.0
above 30 up to 50 +/- 1.5
above 50 up to 80 +/- 2.0
above 80 up to 120 +/- 2.5
above 120 up to 180 +/- 3.0
above 180 up to 250 +/- 4.0
above 250 up to 315 +/- 5.0
above 315 up to 400 +/- 6.0
above 400 up to 500 +/- 7.0
 
WALL THICKNESSES (CLASS S2)

Nominal dimension (mm) Tolerance [mm]
up to 3 +/- 0.4
above 3 up to 6 +/- 0.5
above 6 up to 10 +/- 0.6
above 10 up to 18 +/- 0.8
above 18 up to 30 +/- 1.0
above 30 up to 50 +/- 1.5
 
LENGTHS

Nominal dimension (mm) Tolerance [mm]
up to 300 +/- 3.0
above 300 up to 600 +/- 4.5
above 600 up to 900 +/- 6.0
above 900 up to 1200 +/- 9.0
above 1200 up to 1800 +/- 12.0
above 1800 Permissible deviation 1 %