please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For a large number of concentrated acids, alkaline solutions, alcohols, saline solutions. Kink-resistant version with good bending properties. Conforms to DIN EN 12155.
For information on temperature and media resistances please see our Simon resistances chart.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
|---|---|---|---|---|---|
| 19 | 6 | 10 | 0,5 | 125 | 40 |
| 19* | 6 | 10 | 0,9 | 125 | 40 |
| 25 | 6 | 10 | 0,4 | 150 | 40 |
| 25* | 6 | 10 | 0,9 | 150 | 40 |
| 32 | 6 | 10 | 0,4 | 175 | 40 |
| 32* | 6 | 10 | 0,9 | 175 | 40 |
| 38 | 6,5 | 10 | 0,4 | 225 | 40 |
| 38* | 6,5 | 10 | 0,9 | 225 | 40 |
| 50 | 8 | 10 | 0,3 | 275 | 40 |
| 50* | 8 | 10 | 0,9 | 275 | 40 |
| 63 | 8 | 10 | - | 300 | 40 |
| 63* | 8 | 10 | 0,9 | 300 | 40 |
| 75 | 8 | 10 | - | 350** | 40 |
| 75* | 8 | 10 | 0,8 | 350 | 40 |
| 100 | 8 | 10 | - | 450** | 40 |
| 150 | 10 | 10 | - | 650** | 40 |
| 150* | 10 | 10 | 0,8 | 650 | 40 |
*) Spiral hose version
**) Applies only to operation at minimum 1 bar, otherwise risk of hose kinking
Other versions and dimensions on request.