please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
Highly flexible and compressible hose to handle liquid, solid or gaseous media in especially cramped installation conditions, or where high axial and lateral movement is required. Good bending radius of R= D x 1,5 – 2, compressible to approx. 50% of total length.
For information on temperature and media resistances please see our Simon resistances chart.
Construction:
| ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
|---|---|---|---|---|---|
| 40 | 2 | to 0,5 | 0,8 | 60 | 10 |
| 50 | 2 | to 0,5 | 0,8 | 75 | 10 |
| 60 | 2,5 | to 0,5 | 0,8 | 90 | 10 |
| 70 | 2,5 | to 0,5 | 0,8 | 105 | 10 |
| 75 | 2,5 | to 0,5 | 0,8 | 112 | 10 |
| 80 | 2,5 | to 0,5 | 0,8 | 120 | 10 |
| 90 | 2,5 | to 0,5 | 0,8 | 135 | 10 |
| 100 | 2,5 | to 0,5 | 0,8 | 150 | 10 |
| 110 | 2,5 | to 0,5 | 0,8 | 165 | 10 |
| 120 | 3 | to 0,5 | 0,8 | 180 | 10 |
| 125 | 3 | to 0,5 | 0,8 | 187 | 10 |
| 150 | 3 | to 0,5 | 0,8 | 225 | 10 |
| 175 | 3 | to 0,5 | 0,8 | 262 | 10 |
| 200 | 3,5 | to 0,5 | 0,8 | 300 | 10 |
| 250 | 3,5 | to 0,5 | 0,8 | 375 | 10 |
| 300 | 4 | to 0,5 | 0,8 | 450 | 5 |
| 350 | 4 | to 0,5 | 0,8 | 700 | 5 |
| 400 | 4 | to 0,5 | 0,5 | 700 | 5 |
| 500 | 4 | to 0,5 | 0,5 | 1000 | 5 |
| 600 | 4,5 | to 0,5 | 0,5 | 1200 | 5 |
Cut to length with cuffed ends and/or widened hose endings.
For higher pressures on request.
Other versions and dimensions on request.