please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For use in floating or fixed pipelines. To handle fine and coarse-grained materials.
Applications: Wet dredging, sand and gravel excavation, water to land transport pipe.
Construction:
ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
---|---|---|---|---|---|
80 | 10 | 10 | - | 800 | 40 |
100 | 15 | 10 | - | 1000 | 40 |
150 | 16 | 10 | - | 1500 | 20 |
200 | 17 | 10 | - | 2000 | 20 |
225 | 17 | 10 | - | 2250 | 10 |
250 | 18 | 10 | - | 2500 | 10 |
300 | 20 | 10 | - | 3000 | 10 |
350 | 21 | 10 | - | 3500 | 5 |
400 | 22 | 10 | - | 4000 | 5 |
500 | 24 | 10 | - | 5000 | 5 |
Sections cut to length with cuffed ends and/or widened hose endings or built in flanges.
Other versions and dimensions on request.