please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For tar or hot bitumen. With additional spiral for maximum safety and highest possible flexibility.
Please follow the safety regulations for tar spraying and bitumen hoses!
Construction:
ND (mm) | Wall thickness (mm) | WP (bar) at +20°C | WP (bar) to +180°C | Bend. radius approx. (mm) | Max. Length (m) |
---|---|---|---|---|---|
19 | 6 | 16 | 7 | 190 | 40 |
25 | 7 | 16 | 7 | 250 | 40 |
ND (mm) | Wall thickness (mm) | WP (bar) at +20°C | WP (bar) to +200°C | Bend. radius approx. (mm) | Max. length (m) |
---|---|---|---|---|---|
50 | 8 | 10 | 7 | 175 | 40 |
63 | 8 | 10 | 7 | 200 | 40 |
75 | 8 | 10 | 7 | 300 | 40 |
100 | 8,5 | 10 | 7 | 400 | 40 |
Sold by the roll or cut to length with cuffed ends and/or widened hose endings.
Also available as heatable version or per DIN EN 13482. Conditionally vacuum resistant up to 0.4 bar.
Other versions and dimensions on request.