please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For road, airport or pavement sweepers of all well-known manufacturers.
In fixed length with high flexibility and axial movement. Individually matched to the vehicle type involved by means of variable rubber qualities, profiles and wall thicknesses.
Construction:
ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. lenght (m) |
---|---|---|---|---|---|
80 | 3 | - | 0,8 | 120 | 10 |
100 | 3 | - | 0,8 | 150 | 10 |
120 | 3,5 | - | 0,8 | 180 | 10 |
130 | 3,5 | - | 0,8 | 195 | 10 |
150 | 4 | - | 0,8 | 225 | 10 |
180 | 4,5 | - | 0,8 | 270 | 10 |
200 | 4,5 | - | 0,8 | 300 | 10 |
220 | 5,5 | - | 0,8 | 330 | 5 |
260 | 5,5 | - | 0,8 | 390 | 5 |
280 | 5,5 | - | 0,8 | 420 | 5 |
300 | 5,5 | - | 0,8 | 450 | 5 |
350 | 5,5 | - | 0,6 | 525 | 5 |
400 | 5,5 | - | 0,6 | 600 | 5 |
Cut to length with cuffed ends and/or widened hose endings.
Other versions and dimensions on request.