please contact us
Monday - Friday
08.00 a.m. - 16.30 p.m.
Phone No.
+49 (0) 6205 / 3968-0
For chemicals and acids in high concentrations and at high operating temperatures to max. 220° C. Version with good bending properties. Conforms to DIN EN 12115.
For information on temperature and media resistances please see our Simon resistances chart.
Construction:
ND (mm) | Wall thickness (mm) | WP (bar) | Vacuum (bar) | Bend. radius approx. (mm) | Max. length (m) |
---|---|---|---|---|---|
19 | 6 | 10 | 0,5 | 188 | 40 |
19* | 6 | 10 | 0,9 | 188 | 40 |
25 | 6 | 10 | 0,4 | 225 | 40 |
25* | 6 | 10 | 0,9 | 225 | 40 |
32 | 6 | 10 | 0,4 | 263 | 40 |
32* | 6 | 10 | 0,9 | 263 | 40 |
38 | 6,5 | 10 | 0,4 | 338 | 40 |
38* | 6,5 | 10 | 0,9 | 338 | 40 |
50 | 8 | 10 | 0,3 | 413 | 40 |
50* | 8 | 10 | 0,9 | 413 | 40 |
63 | 8 | 10 | - | 450 | 40 |
63* | 8 | 10 | 0,9 | 450 | 40 |
75 | 8 | 10 | - | 525** | 40 |
75* | 8 | 10 | 0,8 | 525 | 40 |
100 | 8 | 10 | - | 675** | 40 |
100* | 8 | 10 | 0,8 | 675 | 40 |
125 | 9 | 10 | - | 880** | 40 |
125* | 9 | 10 | 0,8 | 880 | 40 |
150 | 10 | 10 | - | 1050** | 40 |
150* | 13 | 10 | 0,8 | 1050 | 40 |
*) Spiral hose version
**) Applies only to operation at minimum 1 bar, otherwise risk of hose kinking
Other versions and dimensions on request.